iFuelSave technology is validated across heavy mining, crushing, drilling, and marine equipment. Typical fuel savings of 2–3% with ROI averaging 2.5× per year — with zero operational downtime during treatment.
Ultra-class haul trucks operating 24/7 in extreme conditions. Treatment applied to engine oil, transmission fluid, and final drives with no operational interruption. Validated on CAT 797F, CAT 798 AC, and Komatsu 930E/980E platforms. Chinalco Peru field deployment confirms +26,000-hour engine life extension. Fuel consumption benchmarks below represent typical operating ranges under standard mine haul conditions.
| Manufacturer | Model | Payload (t) | Engine | Power (kW) | Fuel Loaded (L/hr) | 2% Saving (L/hr) |
|---|---|---|---|---|---|---|
| Caterpillar | 793F | 227 | Cat C175-16 | 2,237 | 200–270 | 4.0–5.4 |
| Caterpillar | 797F ★ | 363 | Cat C175-20 | 2,983 | 310–390 | 6.2–7.8 |
| Caterpillar | 798 AC ★ | 363 | MTU 20V4000 | 3,000 | 310–400 | 6.2–8.0 |
| Komatsu | 730E AC | 186 | SSDA16V160 | 1,678 | 155–200 | 3.1–4.0 |
| Komatsu | 830E AC | 231 | SSDA18V170 | 2,013 | 200–260 | 4.0–5.2 |
| Komatsu | 930E-5 ★ | 291 | SSDA18V170 | 2,240 | 240–310 | 4.8–6.2 |
| Komatsu | 980E-5 ★ | 363 | SSDA18V170 | 2,611 | 305–385 | 6.1–7.7 |
| Hitachi | EH3500AC-3 | 191 | Cummins QSK60 | 1,566 | 145–190 | 2.9–3.8 |
| Hitachi | EH4000AC-3 | 236 | Cummins QSKTA60 | 1,864 | 180–235 | 3.6–4.7 |
| Hitachi | EH5000AC-3 | 296 | Cummins QSKTA78 | 2,013 | 220–285 | 4.4–5.7 |
| Liebherr | T 264 | 240 | Cummins QSK95 | 2,700 | 250–320 | 5.0–6.4 |
| Liebherr | T 282C | 363 | MTU/DDC 20V4000 | 3,650 | 340–430 | 6.8–8.6 |
| Liebherr | T 284 | 363 | MTU 20V4000 | 3,280 | 330–420 | 6.6–8.4 |
| BELAZ | 75306 | 220 | Cummins QSK60 | 1,567 | 180–235 | 3.6–4.7 |
| BELAZ | 75601 | 360 | Cummins QSK78 | 2,584 | 295–380 | 5.9–7.6 |
| BELAZ | 75710 | 450 | MTU 20V4000 ×2 | 6,560 | 420–540 | 8.4–10.8 |
| Terex / GE | MT6300AC | 363 | GE Diesel-Electric | 2,982 | 305–390 | 6.1–7.8 |
★ Field-validated platforms. Fuel savings calculated at 2% of loaded consumption. Actual results vary with gradient, payload, altitude and haul road quality.
Excludes extended engine life, reduced maintenance intervals, and reduced downtime benefits. Contact us for a site-specific assessment.
Large-format hydraulic shovels and rope shovels with high-load swing and crowd cycles. Treatment targets main engine, hydraulic pumps, and slew ring drives.
High-duty diesel-electric drill rigs with compressor and rotary head loads. Treatment reduces friction in compressor drivetrains and main engine under high cycle frequency.
Primary crushers with large eccentric bearings and high-shock load cycles. DuraGear treatment of main shaft bearings and eccentric reduces operating temperature and extends component life.
Stationary and containerised diesel gensets providing primary or backup power at remote mine sites. Treatment of engine oil reduces fuel consumption and extends overhaul intervals.
Two-stroke and four-stroke marine diesel engines operating at constant load. Treatment compatible with HFO and MDO lubricating oils. Applicable to main engines, reduction gearboxes, and auxiliary sets.
Diesel-electric and diesel-hydraulic mine locomotives with high traction motor duty cycles. Treatment of engine oil and traction gearboxes extends maintenance intervals and reduces fuel burn.